Trader Jeorf’s shop is located at the Guildhall and is the most common way for Guildsfolk to acquire new Gear for Coin.
Trader Jeorf has a really unfortunate Swedish accent.
Giant-sized Gear is 2x the Coin as a general rule.
Armor and Shields
Stacking layers of Armor requires an increased Minimum Strength.
Gear | Type | Minimum Strength | Notes | # Coin |
---|---|---|---|---|
Robes or Jacket | Cloth or Light Leather | d4 | +1 Armor to Torso, Arms | 1 |
Leggings | Cloth or Light Leather | d4 | +1 Armor to Legs | 1 |
Cap | Cloth or Light Leather | d4 | +1 Armor to Head | 1 |
Full Set Armor | Cloth or Light Leather | d4 | +1 Armor to Torso, Arms, Legs, Head | 2 |
Jacket | Thick Leather or Tough Hides | d6 | +2 Armor to Torso, Arms | 2 |
Leggings | Thick Leather or Tough Hides | d6 | +2 Armor to Legs | 2 |
Cap | Thick Leather or Tough Hides | d6 | +2 Armor to Head | 2 |
Full Set Armor | Thick Leather or Tough Hides | d6 | +2 Armor to Torso, Arms, Legs, Head | 4 |
Shirt | Chain Mail or Scale Mail | d8 | +3 Armor to Torso, Arms | 3 |
Greaves | Chain Mail or Scale Mail | d8 | +3 Armor to Legs | 3 |
Hood | Chain Mail or Scale Mail | d8 | +3 Armor to Head | 3 |
Full Set Armor | Chain Mail or Scale Mail | d8 | +3 Armor to Torso, Arms, Legs, Head | 6 |
Corselet and Vambraces | Plate Mail | d10 | +4 Armor to Torso, Arms | 4 |
Greaves | Plate Mail | d10 | +4 Armor to Legs | 4 |
Helm | Plate Mail | d10 | +4 Armor to Head | 4 |
Full Set Armor | Plate Mail | d10 | +4 Armor to Torso, Arms, Legs, Head | 8 |
Shield | Small | d4 | See Shields | 2 |
Shield | Medium | d6 | See Shields | 4 |
Shield | Large | d8 | See Shields | 6 |
Melee Weapons
Gear | Damage | Minimum Strength | Notes | # Coin |
---|---|---|---|---|
Hand Axe | Str+d6 | d6 | - | 1 |
Battle Axe | Str+d8 | d8 | - | 2 |
Great Axe | Str+d10 | d10 | See PC Creation - Gear | 3 |
Brass Knuckles | Str+d4 | d4 | - | 1 |
Light Club | Str+d4 | d4 | - | .5 |
Heavy Club | Str+d6 | d6 | - | 1 |
Dagger | Str+d4 | d4 | - | 1 |
Flail | Str+d6 | d6 | Ignores Shields | 2 |
Halberd | Str+d8 | d8 | See PC Creation - Gear | 2 |
Katana | Str+d6+1 | d6 | Two handed | 3 |
Lance | Str+d8 | d8 | See PC Creation - Gear | 3 |
Mace | Str+d6 | d6 | - | 2 |
Maul | Str+d10 | d10 | See PC Creation - Gear | 3 |
Pike | Str+d8 | d8 | See PC Creation - Gear | 2 |
Rapier | Str+d4 | d4 | Parry +1 | 2 |
Spear | Str+d6 | d6 | See PC Creation - Gear | 1 |
Staff | Str+d4 | d4 | See PC Creation - Gear | .5 |
Short Sword | Str+d6 | d6 | - | 1 |
Long Sword | Str+d8 | d8 | - | 2 |
Great Sword | Str+d10 | d10 | Two handed | 3 |
Warhammer | Str+d6 | d6 | See PC Creation - Gear | 2 |
Ranged Weapons
Gear | Damage | Minimum Strength | Range | Notes | # Coin |
---|---|---|---|---|---|
Throwing Axe | Str+d6 | d6 | 3/6/12 | $ | 1 |
Short Bow | 2d6 | d6 | 12/24/48 | - | 2 |
Long Bow | 2d6 | d8 | 15/30/60 | 1 AP | 3 |
Compound Bow | Str+d6 | d6 | 12/24/48 | 1 AP, Mechanized | 3 |
Crossbow | 2d6 | d6 | 15/30/60 | 2 AP, Mechanized | 3 |
Throwing Knife | Str+d4 | d4 | 3/6/12 | $ | 1 |
Weighted Net | - | d4 | 3/6/12 | See PC Creation - Gear | 1 |
Sling | Str+d4 | d4 | 4/8/16 | $ | 1 |
Javelin | Str+d6 | d6 | 3/6/12 | $ | 1 |
Flintlock Pistol | 2d6+1 | d4 | 5/10/20 | See PC Creation - Gear, Mechanized | 2 |
Musket | 2d8 | d6 | 10/20/40 | See PC Creation - Gear, Mechanized | 3 |
Blunderbuss | 1-3d6 | d6 | 10/20/40 | See PC Creation - Gear, Mechanized | 3 |
Rifle | 2d8 | d6 | 15/30/60 | See PC Creation - Gear, Mechanized | 3 |
$ = can optionally use Athletics instead of Shooting Skill |
Miscellaneous
Gear | Notes | # Coin |
---|---|---|
Backpack | .5 | |
Bedroll | .5 | |
Blanket | .5 | |
Cannon Camera | 20 Uses, Instant Printing, Weird Science | 2 |
Candles | 5 Uses, 1 Hour Each, 2 Square Radius | .5 |
Canteen | .5 | |
Crowbar | .5 | |
First Aid Kit | 3 Uses, See Rules for Healing | 1 |
Flashlight | Unlimited Uses, 10 Square Cone, Weird Science | 2 |
Flask | .5 | |
Flint and Steel | .5 | |
Goggles | .5 | |
Grappling Hook | 1 | |
Hammer | .5 | |
Handcuffs | 1 | |
Lantern | Unlimited Uses, 3 Square Radius, Requires Oil | .5 |
Lighter | Unlimited Uses, 1 Square Radius, Requires Oil, Mechanized | 1 |
Lockpicks | 2 | |
Medic Kit | 5 Uses, +1, See Rules for Healing | 2 |
Oil | 5 Hours, for Lantern and Lighter | .5 |
Quiver | .5 | |
Hemp Rope | 20 yards | .5 |
Shovel | .5 | |
Soap | 3 Bars | .5 |
Tool Kit | 2 | |
Torch | 1 Use, 1 Hour, 5 Square Radius | .5 |
Umbrella | .5 | |
Whistle | .5 | |
Whetstone | .5 |